Products
Browse the SolarStock catalog.
Explore products by category, brand, price, and stock status. Guests can browse every product. Approved customers can sign in to access cart actions from each product detail page.
Products
Explore products by category, brand, price, and stock status. Guests can browse every product. Approved customers can sign in to access cart actions from each product detail page.

dfgsdfgsd
$400.00
Inventory
Live stock overview
Current stock
40 units available
Ready for immediate order confirmation.
Product browsing is public. Cart actions are available only to approved customer accounts after sign-in.
| Model SUN-40K-G04 SUN-45K-G04 SUN-50K-G04 | Heading 2 | Heading 3 | Heading 4 | Heading 5 | Heading 6 |
|---|---|---|---|---|---|
| Max. PV Input Power (kW) | 52 58.5 65 | ||||
| Max. PV Input Voltage (V) 1100 | |||||
| Start-up Voltage (V) | 250 | ||||
| MPPT Voltage Range (V) | 200-1000 | ||||
| Rated PV Input Voltage (V) 600 | |||||
| Max. Operating PV Input Current (A) | 40+40+40 | 40+40+40+40 | |||
| Max. Input Short Circuit Current (A) | 60+60+60 | 60+60+60+60 | |||
| "No. of MPP Trackers/ | |||||
| No. of Strings MPP Tracker" | 3/3+3+3 | 4/3+3+3+3 | |||
| AC Output Side | |||||
| Rated AC Output Active Power (kW) | 40 | 45 | 50 | ||
| Max. AC Output Apparent Power (kVA) | 44 | 49.5 | 55 | ||
| Rated AC Output Current (A) | 60.6/58 | 68.2/65.2 | 75.8/72.5 | ||
| Max. AC Output Current (A) | 66.7/63.8 | 75/71.7 | 83.3/79.7 | ||
| Rated Output Voltage/Range (V) 220/380V, 230/400V 0.85Un-1. 1Un | |||||
| Grid Connection Form | 3L/N/PE | ||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max. Efficiency | 98.7% | ||||
| Euro Efficiency | 98.1% | ||||
| MPPT Efficiency | >99% |
© 2026 SolarStock. All rights reserved.