Products
Browse the SolarStock catalog.
Explore products by category, brand, price, and stock status. Guests can browse every product. Approved customers can sign in to access cart actions from each product detail page.
Products
Explore products by category, brand, price, and stock status. Guests can browse every product. Approved customers can sign in to access cart actions from each product detail page.

Three Phase | 60-80kW | 4 MPPT
$4,000.00
Inventory
Live stock overview
Current stock
Out of stock
This item is currently unavailable from live inventory.
Incoming stock
50 units
Expected on Mar 29, 2026.
Product browsing is public. Cart actions are available only to approved customer accounts after sign-in.
| Parameter | SUN-60K | SUN-70K | SUN-75K | SUN-80K |
|---|---|---|---|---|
| Max PV Input Power (kW) | 90 | 105 | 112.5 | 120 |
| Max PV Input Voltage (V) | 1100 | 1100 | 1100 | 1100 |
| Start-up Voltage (V) | 250 | 250 | 250 | 250 |
| MPPT Voltage Range (V) | 200-1000 | 200-1000 | 200-1000 | 200-1000 |
| Rated PV Input Voltage (V) | 600 | 720 | 720 | 720 |
| Max Input Short Circuit Current (A) | 60+60+60+60 | 60+60+60+60 | 60+60+60+60 | 60+60+60+60 |
| Max Operating PV Input Current (A) | 40+40+40+40 | 40+40+40+40 | 40+40+40+40 | 40+40+40+40 |
| MPPT / Strings per MPPT | 4/(3+3+3+3) | 4/(4+4+4+4) | 4/(4+4+4+4) | 4/(4+4+4+4) |
| Rated AC Output Power (kW) | 60 | 70 | 75 | 80 |
| Max Apparent Power (kVA) | 66 | 77 | 82.5 | 88 |
| Rated Output Current (A) | 90.9/87 | 106.1/101.5 | 113.6/108.7 | 121.2/115.9 |
| Max Output Current (A) | 100/95.7 | 116.7/111.6 | 125/119.6 | 133.3/127.5 |
| Output Voltage | 220/380V | 220/380V | 220/380V | 220/380V |
| Grid Connection | 3L+N+PE | 3L+N+PE | 3L+N+PE | 3L+N+PE |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| Power Factor | 0.8 leading to 0.8 lagging | Same | Same | Same |
| THDi | <3% | <3% | <3% | <3% |
| DC Injection | <0.5% | <0.5% | <0.5% | <0.5% |
| Max Efficiency (%) | 98.6 | 98.7 | 98.7 | 98.7 |
| Euro Efficiency (%) | 98 | 98.1 | 98.1 | 98.1 |
| MPPT Efficiency (%) | >99 | >99 | >99 | >99 |
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes |
| AC Overcurrent Protection | Yes | Yes | Yes | Yes |
| AC Overvoltage Protection | Yes | Yes | Yes | Yes |
| Short Circuit Protection | Yes | Yes | Yes | Yes |
| Thermal Protection | Yes | Yes | Yes | Yes |
| Insulation Detection | Yes | Yes | Yes | Yes |
| DC Component Monitoring | Yes | Yes | Yes | Yes |
| AFCI | Optional | Optional | Optional | Optional |
| Anti-islanding | Yes | Yes | Yes | Yes |
| Surge Protection | Type II | Type II | Type II | Type II |
| DC Switch | Yes | Yes | Yes | Yes |
| Communication | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Monitoring | WiFi/GPRS/Bluetooth/4G/LAN | Same | Same | Same |
| Operating Temperature (°C) | -25 to +60 | -25 to +60 | -25 to +60 | -25 to +60 |
| Humidity (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Altitude (m) | 4000 | 4000 | 4000 | 4000 |
| Noise (dB) | ≤55 | ≤55 | ≤55 | ≤55 |
| Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Weight (kg) | 53.7 | 53.7 | 53.7 | 53.7 |
| Dimensions (mm) | 698×613×236.5 | 698×613×236.5 | 698×613×236.5 | 698×613×236.5 |
| Warranty (years) | 5 | 5 | 5 | 5 |
Related products
Explore other products from the same category family.

Deye /Hybrid Inverter
DEYE SUN-7/7.6/8/10K-SG05LP1-EU-SM2Do consequat est qui est veniam fugiat dolor amet mollit ex tempor. Duis in ex duis tempor amet occaecat ut labore. akash
© 2026 SolarStock. All rights reserved.